Disc Encased Ceramic Magnets with Unthreaded Hole Ceramic pot magnets have a mild steel case over a ferrite magnet with a round central hole for attaching to non-magnetic surfaces with a bolt, rivet or screw. The pot magnets are commonly used for attaching things to a wall, ceiling or other surface. These ceramic pot magnets are a great solution for those who require a good value magnet with a strong pull force.
Ceramic Pot Assemblies are permanently embedded in epoxy plastic and are typically more economical than Alnico assemblies. The ceramic magnet material possesses high coercive force and resists demagnetization from heat, vibration, and electrical fields. Most of our ceramic assemblies are permanently embedded in epoxy plastic. They are typically more economical than Alnico assemblies and can be used in temperatures up to 180°F. Temperatures higher than 180°F can cause the standard epoxy that holds the magnet material to fail. Higher temperature epoxy is available on special order. Ceramic Holding Assemblies resist demagnetization by vibration and electrical fields.
Thick. | OD | Hole Dia. | Max. Pull, lbs. | Sets of Poles | Max. Temp., °F | Grade | Mounting Hole Style | Number of Mounting Holes | For Screw Size | Includes | |||
Zinc-Plated Steel Case
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3/16“ | 1 15/64“ | 5/32“ | 14 | 1 | 180° | C8 | Straight | 1 | No. 6 | __ | ||
1 | 0.24″ | 0.79″ | 0.165″ | 5 | 3 | 180° | C5 | Countersunk | 1 | No. 6 | Keeper | ||
1 | 9/32“ | 1 13/32“ | 3/16“ | 22 | 1 | 180° | C8 | Straight | 1 | No. 8 | __ | ||
1 | 5/16“ | 1.57″ | 0.217″ | 19 | 3 | 180° | C5 | Countersunk | 1 | No. 12 | Keeper | ||
1 | 5/16“ | 2 1/32“ | 3/16“ | 35 | 1 | 180° | C8 | Straight | 1 | No. 8 | __ | ||
1 | 3/8“ | 2 5/8“ | 9/32“ | 80 | 1 | 180° | C8 | Straight | 1 | 1/4“ | __ | ||
1 | 3/8“ | 2 7/8“ | 9/32“ | 85 | 1 | 180° | C8 | Straight | 1 | 1/4“ | __ | ||
1 | 7/16“ | 3 3/16“ | 9/32“ | 95 | 1 | 180° | C8 | Straight | 1 | 1/4“ | __ | ||
1 | 1/2“ | 4 29/32“ | 1/2“ | 190 | 1 | 180° | C8 | Straight | 1 | 1/2“ | __ | ||
1 | 33/64“ | 3 7/8“ | 3/8“ | 147 | 1 | 180° | C8 | Straight | 1 | 5/16“-32 | __ | ||
1 | 5mm | 16mm | 4mm | 3 | 1 | 180° | __ | Countersunk | 1 | M3 | __ | ||
1 | 6mm | 20mm | 4mm | 6 | 1 | 180° | __ | Countersunk | 1 | M3 | __ | ||
1 | 7mm | 25mm | 6mm | 8 | 1 | 180° | __ | Countersunk | 1 | M5 | __ | ||
1 | 7mm | 32mm | 6mm | 16 | 1 | 180° | __ | Countersunk | 1 | M5 | __ | ||
1 | 8mm | 40mm | 6mm | 20 | 1 | 180° | __ | Countersunk | 1 | M5 | __ | ||
1 | 10mm | 50mm | 9mm | 40 | 1 | 180° | __ | Straight | 1 | M8 | __ | ||
1 | 14mm | 63mm | 9mm | 65 | 1 | 180° | __ | Straight | 1 | M8 | __ | ||
1 | 18mm | 80mm | 9mm | 120 | 1 | 180° | __ | Straight | 1 | M8 | __ | ||
1 | 22mm | 100mm | 11mm | 150 | 1 | 180° | __ | Straight | 1 | M10 | __ | ||
2 | 3/16“ | 1 15/64“ | 0.138″ | 14 | 1 | 180° | C8 | Straight | 1 | No. 5 | 6-32 Screw, Two Nuts | ||
2 | 5/16“ | 2 1/32“ | 0.19″ | 35 | 1 | 180° | C8 | Straight | 1 | No. 8 | 10-24 Screw, Two Nuts | ||
2 | 3/8“ | 2 5/8“ | 1/4“ | 80 | 1 | 180° | C8 | Straight | 1 | 1/4“ | 1/4“-20 Screw, Two Nuts | ||
2 | 7/16“ | 3 3/16“ | 1/4“ | 95 | 1 | 180° | C8 | Straight | 1 | 1/4“ | 1/4“-20 Screw, Two Nuts | ||
2 | 1/2“ | 4 29/32“ | 1/2“ | 170 | 1 | 180° | C8 | Straight | 1 | 3/8“-16 | 3/8“-16 Screw, Two Nuts | ||
Chrome-Plated Steel Case
| |||||||||||||
1 | 11/64“ | 1.21″ | 0.133″ | 4 | 1 | 180° | C5 | Straight | 1 | No. 5 | __ | ||
1 | 19/64“ | 1 45/64“ | 0.157″ | 12 | 1 | 180° | C5 | Straight | 1 | No. 6 | __ | ||
1 | 5/16“ | 2 3/16“ | 13/64“ | 30 | 1 | 180° | C5 | Straight | 1 | No. 10 | __ | ||
1 | 0.35″ | 2 3/8“ | 13/64“ | 45 | 1 | 180° | C5 | Straight | 1 | No. 10 | __ | ||
1 | 3/8“ | 2 51/64“ | 1/4“ | 75 | 1 | 180° | C5 | Straight | 1 | 1/4“ | __ | ||
1 | 0.51″ | 3 51/64“ | 3/8“ | 110 | 1 | 180° | C5 | Straight | 1 | 3/8“ | __ | ||
2 | 19/64“ | 2 1/32“ | 3/16“ | 35 | 1 | 180° | C5 | Straight | 1 | No. 8 | __ | ||
2 | 33/64“ | 3 3/8“ | 3/8“ | 120 | 1 | 180° | C5 | Straight | 1 | 5/16“ | __ | ||
Stainless Steel Case
| |||||||||||||
1 | 6mm | 20mm | 4mm | 4 | 1 | 390° | __ | Countersunk | 1 | M3 | __ | ||
1 | 7mm | 25mm | 6mm | 6 | 1 | 390° | __ | Countersunk | 1 | M5 | __ | ||
1 | 7mm | 32mm | 6mm | 13 | 1 | 390° | __ | Countersunk | 1 | M5 | __ | ||
1 | 8mm | 40mm | 6mm | 16 | 1 | 390° | __ | Countersunk | 1 | M5 | __ | ||
1 | 10mm | 50mm | 9mm | 32 | 1 | 390° | __ | Straight | 1 | M8 | __ | ||
1 | 14mm | 63mm | 9mm | 50 | 1 | 390° | __ | Straight | 1 | M8 | __ | ||
Anodized Aluminum Case
| |||||||||||||
3 | 1/2“ | 3″ | 1/4“ | 24 | 5 | 180° | C8 | Straight |
没有评论:
发表评论