Rectangle Encased Ceramic Mounting Magnets – Sandwich Assembly Magnets take ceramic magnets and place a steel armature on each side of the magnet. By configuring the magnet in this way, pull strength can be multiplied by up to 32 times by using steel armatures to concentrate magnetic flux. Such armatures may take the form of backing plates, channels or cups.
The maximum increase in power is obtained when magnets are sandwiched between two plates. The same magnet sandwiched between two plates (assembly) will pull 8 Ibs.—32 times more than the magnet alone! Many of these assemblies use ceramic magnets which may break if dropped or mishandled. Please handle with care. Encased Ceramic Sandwich Magnet Assemblies, Industrial Mounting Magnets PULL is tested on a flat steel ground plate 1/2″ thick. If your steel is thinner, coated, or has a rough or rusty surface, the pull may vary.
Other sizes and finishes can be manufactured to your specifications. All sandwich assemblies are also available in a tough, black powder coat finish. Black vinyl coating is also available if your application should require it. Disc Encased Ceramic Magnets with Unthreaded Hole Depending on your needs, the steel plates can be permanently affixed or held on by the sheer strength of the magnet. Additionally, a through hole or holes can create a space to easily attach a line for hanging a sign or a post to connect other part direct to the magnet.
Call us to learn what standard magnetic sandwich assemblies we have in stock and what can be achieved through special orders. Using various design configurations, we can even provide large assemblies that use multiple ceramic magnets.
Thick. | Wd. | Lg. | Hole Dia. | Max. Pull, lbs. | Sets of Poles | Max. Temp., °F | Grade | Mounting Hole Style | Number of Mounting Holes | For Screw Size | Includes | Each | ||
Steel Case
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/4“ | 7/8“ | 1″ | 1/8“ | 7 | 1 | 180° | C8 | Straight | 1 | No. 4 | __ | ||
5 | 5/16“ | 13/16“ | 1″ | 3/16“ | 8 | 1 | 180° | C8 | Straight | 1 | No. 8 | __ | ||
6 | 5/8“ | 1″ | 2″ | 3/16“ | 45 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | ||
7 | 5/16“ | 15/16“ | 2 5/8“ | 5/32“ | 6 | 1 | 180° | C8 | Straight | 2 | No. 6 | __ | ||
9 | 1 3/8“ | 7/8“ | 3 1/4“ | 9/32“ | 40 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | ||
9 | 1 3/8“ | 7/8“ | 5 1/4“ | 9/32“ | 65 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | ||
9 | 1 3/8“ | 1 1/4“ | 3 1/4“ | 9/32“ | 55 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | ||
9 | 1 3/8“ | 1 1/4“ | 5 1/4“ | 9/32“ | 120 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | ||
9 | 2 1/8“ | 1 7/8“ | 5 1/4“ | 9/32“ | 250 | 1 | 390° | C5 | Straight | 2 | 1/4“ | __ | ||
Zinc-Plated Steel Case
| ||||||||||||||
5 | 0.4″ | 1″ | 1 1/4“ | 0.14″ | 15 | 1 | 180° | __ | Straight | 1 | No. 6 | __ | ||
8 | 3/8“ | 1 3/8“ | 5 1/2“ | 9/32“ | 46 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | ||
8 | 7/16“ | 1 33/64“ | 6″ | 1/4“ | 100 | 2 | 180° | __ | Straight | 2 | 1/4“ | __ | ||
8 | 29/64“ | 1 1/2“ | 3″ | 3/16“ | 45 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | ||
8 | 29/64“ | 1 1/2“ | 8″ | 3/16“ | 120 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | ||
8 | 29/64“ | 1 1/2“ | 12″ | 3/16“ | 180 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | ||
8 | 0.46″ | 1 3/64“ | 8″ | 0.435″ | 60 | 2 | 180° | __ | Straight | 2 | 3/8“ | __ | ||
8 | 15/32“ | 1 3/64“ | 2 45/64“ | 0.192″ | 25 | 2 | 180° | __ | Straight | 2 | No. 8 | __ | ||
8 | 1/2“ | 1 3/8“ | 5 1/2“ | 9/32“ | 53 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | ||
8 | 0.62″ | 1 23/32“ | 12″ | 1/4“ | 150 | 2 | 180° | __ | Straight | 2 | 1/4“ | __ | ||
8 | 5/8“ | 1 1/2“ | 12″ | 9/32“ | 119 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | ||
8 | 5/8“ | 2″ | 12″ | 9/32“ | 123 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | ||
8 | 5/8“ | 2 1/2“ | 12″ | 9/32“ | 128 | 1 | 180° | C5 | Straight | 2 | 1/4“ | __ | ||
10 | 1″ | 1 5/8“ | 2″ | 7/32“ | 35 | 1 | 180° | C8 | Straight | 2 | No. 10 | __ | ||
Nickel-Plated Steel Case
| ||||||||||||||
8 | 9/16“ | 1″ | 4 1/2“ | 9/32“ | 40 | 1 | 180° | C5 | Straight | 2 | 1/4“ | Keeper | ||
8 | 9/16“ | 1″ | 6 1/2“ | 9/32“ | 55 | 1 | 180° | C5 | Straight | 2 | 1/4“ | Keeper | ||
8 | 9/16“ | 1″ | 12 1/2“ | 9/32“ | 120 | 1 | 180° | C5 | Straight | 2 | 1/4“ | Keeper | ||
Cadmium-Plated Steel Case
| ||||||||||||||
8 | 1/2“ | 1 3/16“ | 2 3/4“ | 3/16“ | 35 | 1 | 180° | C8 | Straight | 2 | No. 8 | __ | ||
Stainless Steel Case
| ||||||||||||||
7 | 3/8“ | 1 3/8“ | 3 1/4“ | 0.28″ | 25 | 1 | 300° | C8 | Straight | 2 | 1/4“-20 | __ | ||
7 | 9/16“ | 1 3/8“ | 3 1/4“ | 0.28″ | 31 | 1 | 300° | C8 |
没有评论:
发表评论