Pot Magnets with External Thread – We at HangSeng Magnetech offers pot magnets that produces increased amount of force into a material known as ferromagnetic. Coated with Ni or Zinc plated steel, NdFeB Pot Magnet with External Threaded Stud have an improved magnetic circuit, which allows clamping forces to achieve minimal size. There are three at about four like M4, M5, M6 and M8 holes where these magnets along with some external threaded Stud/Boss can be mountable to screw.
To clamp up the magnet in such a place there are some pot magnets comes in standard hole and a nut. Within the pot assembly of these magnets, it carries out NdFeB permanent magnets. To make it workable at sub zero conditions (-10 to -20 deg C), ferromagnetic casing and design the whole process of Demagnetization which provides NdFeB can use up to +80 deg C.
Some versions have an additional rubber coating also. Although, this rubber coating introduces an “air gap” which reduces the maximum clamping force. The additional friction provided the magnets to be clamp on a vertical surface, with extra friction to minimize sliding.
The sheer force required to slide a pot magnet along a clamped surface is approximately 1/5th of that of the direct pull force required to pull the magnet perpendicular to the clamped surface; using a rubber coat magnet which improves the sheer force.
Part No. | Dimensions [mm] | Grade | Coating | Weight | Pull Force | |||
D | H1 | H2 | Thread M | (g) | (kg) | |||
HSMAGNdp03-01 | 10 | 5 | 12 | M3 | N42 | Nickel (Ni) / Zinc (Zn) | 3.5 | 2.5 |
HSMAGNdp03-02 | 13 | 5 | 12 | M3 | N42 | Nickel (Ni) / Zinc (Zn) | 4 | 3.5 |
HSMAGNdp03-03 | 16 | 5 | 13.5 | M4 | N42 | Nickel (Ni) / Zinc (Zn) | 7.3 | 8 |
HSMAGNdp03-04 | 20 | 7 | 15.5 | M4 | N42 | Nickel (Ni) / Zinc (Zn) | 15 | 12 |
HSMAGNdp03-05 | 25 | 8 | 16.5 | M5 | N42 | Nickel (Ni) / Zinc (Zn) | 27 | 25 |
HSMAGNdp03-06 | 32 | 8 | 18.5 | M6 | N42 | Nickel (Ni) / Zinc (Zn) | 44 | 39 |
HSMAGNdp03-07 | 40 | 9 | 20 | M8 | N42 | Nickel (Ni) / Zinc (Zn) | 80 | 45 |
HSMAGNdp03-08 | 48 | 11.5 | 24 | M8 | N42 | Nickel (Ni) / Zinc (Zn) | 140 | 85 |
HSMAGNdp03-09 | 60 | 15 | 30 | M8 | N42 | Nickel (Ni) / Zinc (Zn) | 260 | 130 |
没有评论:
发表评论