Rubber Magnet – Flexible magnetic sheet/roll/strip is made by mixing ferrite magnet powder with synthetic rubber or plastic (CPE, NBR etc.). With its excellent flexibility characteristics, It can be easily cut, slit, punched, folded and twisted without damaging magnetic properties. It doesn’t contain hazardous chemicals and any harmful composition to people’s health.
It is widely made and used to promotional magnets, car sign magnets, advertisement magnets, game magnets, office & stationary magnets, educational magnets, toy magnets and some special holding purpose magnets.
Surface Treatment
On the non-magnetic side of magnetic sheet, gloss/matt PVC vinyl in any color, self-adhesive(Chinese adhesive, 3M, Tesa etc.), dry wipe finish are able to be laminated, on the magnetic side of magnetic sheet, there’s a UV hardened coating to protect the surface.
胶磁片材、卷材性能参数 | ||||||
PROPERTIES OF RUBBER MAGNETS | ||||||
性能Grade | NF04 | NF06 | NF07 | NF09 | NF10 | NF11 |
粘结剂Binder | CPE | CPE | CPE | CPE | CPE | CPE |
剩磁Br (Gs) | 1400~1600 | 1600~1900 | 1900~2200 | 2200~2300 | 2300~2400 | 2400~2500 |
矫顽力bHc (Oe) | 1000~1300 | 1200~1400 | 1300~1700 | 1650~2000 | 1900~2100 | 2000~2250 |
内禀矫顽力iHc (Oe) | 1600~2400 | 1500~2400 | 2000~2800 | 2000~2800 | 2400~3200 | 2400~3300 |
最大磁能积BHmax (MGOe) | 0.4~0.6 | 0.6~0.8 | 0.8~1.0 | 1.0~1.2 | 1.2~1.35 | 1.35~1.5 |
拉伸强度Tensile Strength (MPa) | 60~85 | 60~85 | 60~85 | 40~65 | 40~75 | 45~75 |
延伸率Elongation (%) | 450~750 | 350~750 | 300~650 | 100~300 | 200~500 | 70~350 |
硬度E Hardness (D) | 40~51 | 40~51 | 40~51 | 30~45 | 30~45 | 35~45 |
密度 Density (g/cm3) | 3.65~3.70 | 3.65~3.70 | 3.65~3.70 | 3.65~3.70 | 3.70~3.80 | 3.70~3.80 |
电机磁条性能参数 | ||||||||||||
PROPERTIES OF RUBBER MAGNETS FOR MOTORS | ||||||||||||
性能Grade | YZT10N | YZT11 | YZT11N | YZT12 | YZT12N | YZT13 | YZT13B | YZT13BN | YZT13N | YZT13H | YZT13HN | YZT14 |
粘结剂Binder | CPE | NBR | CPE | NBR | CPE | NBR | ||||||
剩磁Br (Gs) | 2100~2300 | 2300~2500 | 2300~2500 | 2400~2600 | 2300~2500 | 2400~2600 | 2500~2700 | 2400~2600 | 2400~2600 | 2400~2600 | 2400~2600 | 2550~2750 |
矫顽力bHc (Oe) | 1900~2200 | 2050~2350 | 2050~2350 | 2000~2350 | 2150~2400 | 2150~2450 | 2100~2400 | 2100~2400 | 2150~2450 | 2150~2450 | 2150~2450 | 2100~2300 |
内禀矫顽力iHc (Oe) | >2500 | >2500 | >2500 | >2200 | >3200 | 2800~3500 | 2600~3000 | 2600~3000 | 2800~3500 | 3500~4200 | 3500~4200 | >2300 |
最大磁能积BHmax (MGOe) | 1.15~1.35 | 1.30~1.50 | 1.30~1.50 | 1.45~1.65 | 1.35~1.55 | 1.45~1.65 | 1.50~1.70 | 1.45~1.65 | 1.45~1.65 | 1.45~1.65 | 1.45~1.65 | 1.55~1.75 |
拉升强度Tensile Strength (MPa) | >2.5 | >3.5 | >2.5 | >3.5 | >2.5 | >3.5 | >3.5 | >2.5 | >2.5 | >2.5 | >2.5 | >3.5 |
延伸率Elongation (%) | >20 | >30 | >20 | >30 | >20 | >30 | >30 | >20 | >20 | >20 | >20 | >30 |
硬度Hardness(D) | 30~45 | 30~50 | 30~45 | 30~50 | 30~45 | 30~50 | 30~50 | 30~45 | 30~45 | 30~45 | 30~45 | 30~50 |
密度Density (g/cm3) | 3.60~3.75 | 3.65~3.80 | 3.60~3.75 | 3.65~3.80 | 3.60~3.75 | 3.65~3.80 | 3.65~3.80 | 3.60~3.75 | 3.60~3.75 | 3.60~3.75 | 3.60~3.75 | 3.65~3.80 |
Weight Reduction by heat (%) | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
工作温度Working Temp. ℃ | -40~100℃ | -40~85℃ | -40~100℃ | -40~85℃ | -40~100℃ | -40~85℃ | -40~85℃ | -40~100℃ | -40~100℃ | -40~85℃ | -40~100℃ | -40~85℃ |
Application | Mini-Motor |
电机磁条化学性能 | ||||||||||||
CHEMICAL PROPERTIES OF RUBBER MAGNETS FOR MOTORS | ||||||||||||
性能Grade | YZT10N | YZT11 | YZT11N | YZT12 | YZT12N | YZT13 | YZT13B | YZT13BN | YZT13N | YZT13H | YZT13HN | YZT14 |
液压油Motor Oil (23℃x72h) | *** | * | *** | * | *** | * | * | *** | * | * | *** | * |
粞精Alcohol (23℃x72h) | *** | ** | *** | ** | *** | ** | ** | *** | ** | ** | *** | ** |
弱碱Weak Alkali (23℃x72h) | *** | ** | *** | ** | *** | ** | ** | *** | ** | ** | *** | ** |
洗涤剂Detergent (23℃x72h) | *** | ** | *** | ** | *** | ** | ** | *** | ** | ** | *** | ** |
30%苯+70%汽油 30% Benzene+70%Gasoline (23℃x72h) | * | * | * | * | * | * | * | * | * | * | * | * |
有机酸/无机酸Organic/Inorganic Acid (23℃x72h) | * | * | * | * | * | * | * | * | * | * | * | * |
醚、酮、稀释剂Ketones,Aether,Thinner (23℃x72h) | * | * | * | * | * | * | * | * | * | * | * | * |
水Water (60℃x72h) | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
阻燃性Burn-Resistant (UL94) | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
耐热性Heat-Resistant (100℃x72h) | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
耐寒性Cold-Resistant (-40℃x72h) | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
耐湿性Wet-Resistant(60℃x90%RHx72h) | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
耐热冲击性Heat-Impact-Resistant(-40℃~85℃x0.5hx25) | *** | *** | *** | ** | *** | ** | ** | *** | ** | ** | *** | *** |
备注Remark:*** 优异Excellent ** 良好Good *一般 Fair X 差Bad |
没有评论:
发表评论